We have again started carrying Thermo-Rite doors more actively!
| Fits Width | Fits Height | Actual width | Actual Height |
|---|---|---|---|
| 29.00-34.00 | 22.88-25.37 | 35.5 | 25.9 |
| 29.00-34.00 | 24.88-27.37 | 35.5 | 27.9 |
| . | |||
| 32.00-37.00 | 20.88-23.37 | 38.5 | 23.9 |
| 32.00-37.00 | 22.88-25.37 | 38.5 | 25.9 |
| 32.00-37.00 | 24.88-27.37 | 38.5 | 27.9 |
| 32.00-37.00 | 26.88-29.37 | 38.5 | 29.9 |
| 32.00-37.00 | 28.88-31.37 | 38.5 | 31.9 |
| . | |||
| 35.00-40.00 | 24.88-27.37 | 41.5 | 27.9 |
| 35.00-40.00 | 26.88-29.37 | 41.5 | 29.9 |
| 35.00-40.00 | 28.88-31.37 | 41.5 | 31.9 |
| . | |||
| 38.00-43.00 | 24.88-27.37 | 44.5 | 27.9 |
| 38.00-43.00 | 26.88-29.37 | 44.5 | 29.9 |
| 38.00-43.00 | 28.88-31.37 | 44.5 | 31.9 |
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Bifold Tracked doors (CV2) | 0.00 | 0.00 |
| Fullfold Bifold (180) doors (FS2) | 0.00 | 0.00 |
| NO Mesh Screens | (standard) | (standard) |
| Hanging Mesh Screens | $83.00 | $70.55 |
| Mesh Door Screens | $132.00 | $112.20 |
| Bronze Glass | standard | standard |
| Clear Glass | $114.00 | $96.90 |
| Grey Glass | $114.00 | $96.90 |
| Mirrored Bronze Glass | $195.00 | $165.75 |
| Beveled Bronze Glass | $195.00 | $165.75 |
| Beveled Clear Glass | $195.00 | $165.75 |
| Beveled Grey Glass | $195.00 | $165.75 |