We have again started carrying Thermo-Rite doors more actively!
| Fits Width | Fits Height | Actual width | Actual Height |
|---|---|---|---|
| 26.00-29.00 | 19.00-21.37 | 30.0 | 22.0 |
| 26.00-29.00 | 21.00-23.37 | 30.0 | 24.0 |
| 26.00-29.00 | 23.00-25.37 | 30.0 | 26.0 |
| 26.00-29.00 | 25.00-27.37 | 30.0 | 28.0 |
| 26.00-29.00 | 27.00-29.37 | 30.0 | 30.0 |
| 26.00-29.00 | 29.00-31.37 | 30.0 | 32.0 |
| . | |||
| 29.00-32.00 | 19.00-21.37 | 33.0 | 22.0 |
| 29.00-32.00 | 21.00-23.37 | 33.0 | 24.0 |
| 29.00-32.00 | 23.00-25.37 | 33.0 | 26.0 |
| 29.00-32.00 | 25.00-27.37 | 33.0 | 28.0 |
| 29.00-32.00 | 27.00-29.37 | 33.0 | 30.0 |
| 29.00-32.00 | 29.00-31.37 | 33.0 | 32.0 |
| . | |||
| 32.00-35.00 | 19.00-21.37 | 36.0 | 22.0 |
| 32.00-35.00 | 21.00-23.37 | 36.0 | 24.0 |
| 32.00-35.00 | 23.00-25.37 | 36.0 | 26.0 |
| 32.00-35.00 | 25.00-27.37 | 36.0 | 28.0 |
| 32.00-35.00 | 27.00-29.37 | 36.0 | 30.0 |
| 32.00-35.00 | 29.00-31.37 | 36.0 | 32.0 |
| . | |||
| 35.00-38.00 | 19.00-21.37 | 39.0 | 22.0 |
| 35.00-38.00 | 21.00-23.37 | 39.0 | 24.0 |
| 35.00-38.00 | 23.00-25.37 | 39.0 | 26.0 |
| 35.00-38.00 | 25.00-27.37 | 39.0 | 28.0 |
| 35.00-38.00 | 27.00-29.37 | 39.0 | 30.0 |
| 35.00-38.00 | 29.00-31.37 | 39.0 | 32.0 |
| . | |||
| 38.00-41.00 | 19.00-21.37 | 42.0 | 22.0 |
| 38.00-41.00 | 21.00-23.37 | 42.0 | 24.0 |
| 38.00-41.00 | 23.00-25.37 | 42.0 | 26.0 |
| 38.00-41.00 | 25.00-27.37 | 42.0 | 28.0 |
| 38.00-41.00 | 27.00-29.37 | 42.0 | 30.0 |
| 38.00-41.00 | 29.00-31.37 | 42.0 | 32.0 |
| . | |||
| 41.00-44.00 | 19.00-21.37 | 45.0 | 22.0 |
| 41.00-44.00 | 21.00-23.37 | 45.0 | 24.0 |
| 41.00-44.00 | 23.00-25.37 | 45.0 | 26.0 |
| 41.00-44.00 | 25.00-27.37 | 45.0 | 28.0 |
| 41.00-44.00 | 27.00-29.37 | 45.0 | 30.0 |
| 41.00-44.00 | 29.00-31.37 | 45.0 | 32.0 |
| . | |||
| 44.00-47.00 | 19.00-21.37 | 48.0 | 22.0 |
| 44.00-47.00 | 21.00-23.37 | 48.0 | 24.0 |
| 44.00-47.00 | 23.00-25.37 | 48.0 | 26.0 |
| 44.00-47.00 | 25.00-27.37 | 48.0 | 28.0 |
| 44.00-47.00 | 27.00-29.37 | 48.0 | 30.0 |
| 44.00-47.00 | 29.00-31.37 | 48.0 | 32.0 |
| . | |||
| 47.00-50.00 | 19.00-21.37 | 51.0 | 22.0 |
| 47.00-50.00 | 21.00-23.37 | 51.0 | 24.0 |
| 47.00-50.00 | 23.00-25.37 | 51.0 | 26.0 |
| 47.00-50.00 | 25.00-27.37 | 51.0 | 28.0 |
| 47.00-50.00 | 27.00-29.37 | 51.0 | 30.0 |
| 47.00-50.00 | 29.00-31.37 | 51.0 | 32.0 |
| . | |||
| 50.00-53.00 | 19.00-21.37 | 54.0 | 22.0 |
| 50.00-53.00 | 21.00-23.37 | 54.0 | 24.0 |
| 50.00-53.00 | 23.00-25.37 | 54.0 | 26.0 |
| 50.00-53.00 | 25.00-27.37 | 54.0 | 28.0 |
| 50.00-53.00 | 27.00-29.37 | 54.0 | 30.0 |
| 50.00-53.00 | 29.00-31.37 | 54.0 | 32.0 |
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Bifold Tracked doors (CV2) | 0.00 | 0.00 |
| Fullfold Bifold (180) doors (FS2) | 0.00 | 0.00 |
| NO Mesh Screens | (standard) | (standard) |
| Hanging Mesh Screens | $83.00 | $70.55 |
| Mesh Door Screens | $132.00 | $112.20 |
| Bronze Glass | standard | standard |
| Clear Glass | $114.00 | $96.90 |
| Grey Glass | $114.00 | $96.90 |
| Mirrored Bronze Glass | $195.00 | $165.75 |
| Beveled Bronze Glass | $195.00 | $165.75 |
| Beveled Clear Glass | $195.00 | $165.75 |
| Beveled Grey Glass | $195.00 | $165.75 |