This doorset is very sturdy, and has a general rustic appearance.
| Size | Fits Width | Fits Height | Actual width | Actual Height | |
|---|---|---|---|---|---|
| S3428 | 28.00-33.00 | 25.00-27.50 | 34.0 | 28.0 | |
| S3431 | 28.00-33.00 | 28.00-30.50 | 34.0 | 31.0 | |
| . | |||||
| S3925 | 33.00-38.00 | 22.00-24.50 | 39.0 | 25.0 | |
| S3928 | 33.00-38.00 | 25.00-27.50 | 39.0 | 28.0 | |
| S3931 | 33.00-38.00 | 28.00-30.50 | 39.0 | 31.0 | |
| . | |||||
| S4428 | 38.00-43.00 | 25.00-27.50 | 44.0 | 28.0 | |
| S4431 | 38.00-43.00 | 28.00-30.50 | 44.0 | 31.0 | |
| S4433 | 38.00-43.00 | 30.00-32.50 | 44.0 | 33.0 | |
| . | |||||
| S4930 | 43.00-48.00 | 27.00-29.50 | 49.0 | 30.0 | |
| S4933 | 43.00-48.00 | 30.00-32.50 | 49.0 | 33.0 | |
| Description | List Price | Our Price |
|---|---|---|
| Swinging Mesh Doors | standard | standard |
| Hearth Flange | $74.00 | $62.90 |
| Clear Glass | standard | standard |
| Smoke Glass | $0.00 | $0.00 |
We have offered Schaefer door sets since the middle 1980s. The quality of the doors has always been very good, and their customer service is good, too.