| Size | Fits Width | Fits Height | Actual width | Actual Height | |
|---|---|---|---|---|---|
| EC3528 | 30.00-34.00 | 23.50-27.50 | 35.0 | 28.0 | |
| . | |||||
| EC3826 | 33.00-37.00 | 21.50-25.50 | 38.0 | 26.0 | |
| EC3828 | 33.00-37.00 | 23.50-27.50 | 38.0 | 28.0 | |
| EC3830 | 33.00-37.00 | 25.50-29.50 | 38.0 | 30.0 | |
| EC3832 | 33.00-37.00 | 27.50-31.50 | 38.0 | 32.0 | |
| . | |||||
| EC4128 | 36.00-40.00 | 23.50-27.50 | 41.0 | 28.0 | |
| EC4130 | 36.00-40.00 | 25.50-29.50 | 41.0 | 30.0 | |
| EC4132 | 36.00-40.00 | 27.50-31.50 | 41.0 | 32.0 | |
| . | |||||
| EC4429 | 39.00-43.00 | 24.50-28.50 | 44.0 | 29.0 | |
| EC4431 | 39.00-43.00 | 26.50-30.50 | 44.0 | 31.0 | |
| EC4433 | 39.00-43.00 | 28.50-32.50 | 44.0 | 33.0 | |
| Description | List Price | Our Price |
|---|---|---|
| Twin (Cabinet) doors | 0.00 | 0.00 |
| Fullfold Bifold (180) doors | 30.00 | 25.50 |
| Swinging Mesh Doors | standard | standard |
| Hearth Flange | $74.00 | $62.90 |
| Smoke Glass | standard | standard |
We have offered Schaefer door sets since the middle 1980s. The quality of the doors has always been very good, and their customer service is good, too.