\
NOTE: This picture shows the optional even narrower 1.25" wide frame side rails! See the Options Chart below for the extra cost for that!
Stylish slim-line frame enlarges the glass area for optimal fire viewing.
Please see the Portland-Willamette page regarding our ability to provide their doorsets to you.
OK! This isn't as aesthetically 'pretty' as an actual arch-top
doorset, but it does not really have to be custom-made either,
which means it is substantially less expensive! We include these
in our door listings for Flat-Arch door choices because of this
circumstance. You will have to decide whether the appearance
of the 'actual' Flat-Arch is worth the extra money! This is one
of those things where we can't really help you!
There are actually four different versions of this Arch-Top Conversion section: 1101 is a plain arch; 1104 is a plain arch for an inside fit; 1107 (shown in the picture) has 3/8" trim around the arch area; and 1108 is a black Arch-Top section with 3/8" trim around it. Each of these are available in all the P-W finishes, and their pricing depends on the size of the doorset involved. Also, the Arch-Top section is available either already mounted to the doorset (for $46 extra) or separately for you to do the attaching. With all these possibilities, an enormous number of different prices can apply. Our listed prices shown in our door lists include the 1101 style, for our standard-sized doorset, but for any of the other possibilities, please send us an e-mail with your requirements.
| Size | Fits Width | Fits Height | Actual width | Actual Height | Weight |
|---|---|---|---|---|---|
| 2223 | 16.00-21.50 | 20.75-22.75 | 22.4 | 23.4 | 17 |
| 2225 | 16.00-21.50 | 22.75-24.75 | 22.4 | 25.4 | 19 |
| 2227 | 16.00-21.50 | 24.75-26.75 | 22.4 | 27.4 | 21 |
| 2229 | 16.00-21.50 | 26.75-28.75 | 22.4 | 29.4 | 23 |
| 2231 | 16.00-21.50 | 28.75-30.75 | 22.4 | 31.4 | 25 |
| 2233 | 16.00-21.50 | 30.75-32.75 | 22.4 | 33.4 | 27 |
| . | |||||
| 2423 | 18.00-23.50 | 20.75-22.75 | 24.4 | 23.4 | 19 |
| 2425 | 18.00-23.50 | 22.75-24.75 | 24.4 | 25.4 | 22 |
| 2427 | 18.00-23.50 | 24.75-26.75 | 24.4 | 27.4 | 24 |
| 2429 | 18.00-23.50 | 26.75-28.75 | 24.4 | 29.4 | 27 |
| 2431 | 18.00-23.50 | 28.75-30.75 | 24.4 | 31.4 | 29 |
| 2433 | 18.00-23.50 | 30.75-32.75 | 24.4 | 33.4 | 31 |
| . | |||||
| 2823 | 22.00-27.50 | 20.75-22.75 | 28.4 | 23.4 | 26 |
| 2825 | 22.00-27.50 | 22.75-24.75 | 28.4 | 25.4 | 28 |
| 2827 | 22.00-27.50 | 24.75-26.75 | 28.4 | 27.4 | 30 |
| 2829 | 22.00-27.50 | 26.75-28.75 | 28.4 | 29.4 | 32 |
| 2831 | 22.00-27.50 | 28.75-30.75 | 28.4 | 31.4 | 34 |
| 2833 | 22.00-27.50 | 30.75-32.75 | 28.4 | 33.4 | 36 |
| . | |||||
| 3223 | 26.00-31.50 | 20.75-22.75 | 32.6 | 23.4 | 34 |
| 3225 | 26.00-31.50 | 22.75-24.75 | 32.6 | 25.4 | 36 |
| 3227 | 26.00-31.50 | 24.75-26.75 | 32.6 | 27.4 | 38 |
| 3229 | 26.00-31.50 | 26.75-28.75 | 32.6 | 29.4 | 40 |
| 3231 | 26.00-31.50 | 28.75-30.75 | 32.6 | 31.4 | 41 |
| 3233 | 26.00-31.50 | 30.75-32.75 | 32.6 | 33.4 | 43 |
| . | |||||
| 3623 | 30.00-35.50 | 20.75-22.75 | 36.6 | 23.4 | 38 |
| 3625 | 30.00-35.50 | 22.75-24.75 | 36.6 | 25.4 | 39 |
| 3627 | 30.00-35.50 | 24.75-26.75 | 36.6 | 27.4 | 41 |
| 3629 | 30.00-35.50 | 26.75-28.75 | 36.6 | 29.4 | 45 |
| 3631 | 30.00-35.50 | 28.75-30.75 | 36.6 | 31.4 | 47 |
| 3633 | 30.00-35.50 | 30.75-32.75 | 36.6 | 33.4 | 49 |
| . | |||||
| 4023 | 34.00-39.50 | 20.75-22.75 | 40.6 | 23.4 | 40 |
| 4025 | 34.00-39.50 | 22.75-24.75 | 40.6 | 25.4 | 42 |
| 4027 | 34.00-39.50 | 24.75-26.75 | 40.6 | 27.4 | 46 |
| 4029 | 34.00-39.50 | 26.75-28.75 | 40.6 | 29.4 | 49 |
| 4031 | 34.00-39.50 | 28.75-30.75 | 40.6 | 31.4 | 52 |
| 4033 | 34.00-39.50 | 30.75-32.75 | 40.6 | 33.4 | 55 |
| . | |||||
| 4423 | 38.00-43.50 | 20.75-22.75 | 44.6 | 23.4 | 46 |
| 4425 | 38.00-43.50 | 22.75-24.75 | 44.6 | 25.4 | 47 |
| 4427 | 38.00-43.50 | 24.75-26.75 | 44.6 | 27.4 | 51 |
| 4429 | 38.00-43.50 | 26.75-28.75 | 44.6 | 29.4 | 53 |
| 4431 | 38.00-43.50 | 28.75-30.75 | 44.6 | 31.4 | 56 |
| 4433 | 38.00-43.50 | 30.75-32.75 | 44.6 | 33.4 | 59 |
| . | |||||
| 4823 | 42.00-47.50 | 20.75-22.75 | 48.4 | 23.4 | 50 |
| 4825 | 42.00-47.50 | 22.75-24.75 | 48.4 | 25.4 | 54 |
| 4827 | 42.00-47.50 | 24.75-26.75 | 48.4 | 27.4 | 56 |
| 4829 | 42.00-47.50 | 26.75-28.75 | 48.4 | 29.4 | 59 |
| 4831 | 42.00-47.50 | 28.75-30.75 | 48.4 | 31.4 | 61 |
| 4833 | 42.00-47.50 | 30.75-32.75 | 48.4 | 33.4 | 64 |
| . | |||||
| 5223 | 46.00-51.50 | 20.75-22.75 | 52.4 | 23.4 | 53 |
| 5225 | 46.00-51.50 | 22.75-24.75 | 52.4 | 25.4 | 56 |
| 5227 | 46.00-51.50 | 24.75-26.75 | 52.4 | 27.4 | 61 |
| 5229 | 46.00-51.50 | 26.75-28.75 | 52.4 | 29.4 | 63 |
| 5231 | 46.00-51.50 | 28.75-30.75 | 52.4 | 31.4 | 67 |
| 5233 | 46.00-51.50 | 30.75-32.75 | 52.4 | 33.4 | 70 |
| . | |||||
| 5623 | 50.00-55.50 | 20.75-22.75 | 56.4 | 23.4 | 62 |
| 5625 | 50.00-55.50 | 22.75-24.75 | 56.4 | 25.4 | 64 |
| 5627 | 50.00-55.50 | 24.75-26.75 | 56.4 | 27.4 | 76 |
| 5629 | 50.00-55.50 | 26.75-28.75 | 56.4 | 29.4 | 82 |
| 5631 | 50.00-55.50 | 28.75-30.75 | 56.4 | 31.4 | 87 |
| 5633 | 50.00-55.50 | 30.75-32.75 | 56.4 | 33.4 | 92 |
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Fullfold Bifold (180) doors | 0.00 | 0.00 |
| Fullfold Twin (180) doors | 0.00 | 0.00 |
| Hanging Mesh Screens | standard | standard |
| Gate Mesh Screens (Full-Fold only) | $135.00 | $114.75 |
| NORMAL (2.00") side rails | 0.00 | 0.00 |
| Narrower (1.25") side rails | $150.00 | $127.50 |
| Wider (3") side rails | $83.00 | $70.55 |
| Exact Size (Inside Fit) | $121.00 | $102.85 |
| Hearth Flange | $19.00 | $16.15 |
| Clear Glass | standard | standard |
| Bronze Glass | $65.00 | $55.25 |
| Smoke Glass | $65.00 | $55.25 |
| Black Glass | $65.00 | $55.25 |
| Beveled Glass | $75.00 | $63.75 |
If you are considering Copper or Black and Copper, this model door is available with either Polished Copper or Antique Copper. Both are the same price, which is listed.
If you are considering Nickel or Black and Nickel, this model door is available with either Polished Nickel or Brushed Nickel. Both are the same price, which is listed.