Quality design, rugged construction, and attention to detail.
No-tarnish, no-polish, clear enamel coating.
Lifetime warranty on 1/4" tempered glass.
Top and bottom rotary dampers for complete fire control.
Please see the Portland-Willamette page regarding our ability to provide their doorsets to you.
This model P-W doorset is actually available for arch-top fireplaces.
But it is not a "true" arch-top fireplace door set.
Instead of having the openable glass doors extend all the way up
into the arch areas, a solid metal area is added to a standard
stock doorset. (The picture here is of the Contemporary.)OK! This isn't as aesthetically 'pretty' as an actual arch-top doorset, but it does not really have to be custom-made either, which means it is substantially less expensive! We include these in our door listings for Flat-Arch door choices because of this circumstance. You will have to decide whether the appearance of the 'actual' Flat-Arch is worth the extra money! This is one of those things where we can't really help you!
There are actually four different versions of this Arch-Top Conversion section: 1101 is a plain arch; 1104 is a plain arch for an inside fit; 1107 (shown in the picture) has 3/8" trim around the arch area; and 1108 is a black Arch-Top section with 3/8" trim around it. Each of these are available in all the P-W finishes, and their pricing depends on the size of the doorset involved. Also, the Arch-Top section is available either already mounted to the doorset (for $46 extra) or separately for you to do the attaching. With all these possibilities, an enormous number of different prices can apply. Our listed prices shown in our door lists include the 1101 style, for our standard-sized doorset, but for any of the other possibilities, please send us an e-mail with your requirements.
| Size | Fits Width | Fits Height | Actual width | Actual Height | Weight |
|---|---|---|---|---|---|
| 2223 | 17.00-20.87 | 20.50-22.37 | 22.5 | 23.0 | 27 |
| 2225 | 17.00-20.87 | 22.50-24.37 | 22.5 | 25.0 | 29 |
| 2227 | 17.00-20.87 | 24.50-26.37 | 22.5 | 27.0 | 31 |
| 2229 | 17.00-20.87 | 26.50-28.37 | 22.5 | 29.0 | 33 |
| 2231 | 17.00-20.87 | 28.50-30.37 | 22.5 | 31.0 | 35 |
| 2233 | 17.00-20.87 | 30.50-32.37 | 22.5 | 33.0 | 37 |
| . | |||||
| 2423 | 19.00-22.87 | 20.50-22.37 | 24.5 | 23.0 | 29 |
| 2423 | 19.00-22.87 | 22.50-24.37 | 24.5 | 25.0 | 32 |
| 2423 | 19.00-22.87 | 24.50-26.37 | 24.5 | 27.0 | 34 |
| 2423 | 19.00-22.87 | 26.50-28.37 | 24.5 | 29.0 | 37 |
| 2423 | 19.00-22.87 | 28.50-30.37 | 24.5 | 31.0 | 39 |
| 2423 | 19.00-22.87 | 30.50-32.37 | 24.5 | 33.0 | 42 |
| . | |||||
| 2823 | 23.00-26.87 | 20.50-22.37 | 28.5 | 23.0 | 36 |
| 2825 | 23.00-26.87 | 22.50-24.37 | 28.5 | 25.0 | 38 |
| 2827 | 23.00-26.87 | 24.50-26.37 | 28.5 | 27.0 | 40 |
| 2829 | 23.00-26.87 | 26.50-28.37 | 28.5 | 29.0 | 42 |
| 2831 | 23.00-26.87 | 28.50-30.37 | 28.5 | 31.0 | 44 |
| 2833 | 23.00-26.87 | 30.50-32.37 | 28.5 | 33.0 | 44 |
| . | |||||
| 3223 | 27.00-30.87 | 20.50-22.37 | 32.5 | 23.0 | 39 |
| 3225 | 27.00-30.87 | 22.50-24.37 | 32.5 | 25.0 | 41 |
| 3227 | 27.00-30.87 | 24.50-26.37 | 32.5 | 27.0 | 44 |
| 3229 | 27.00-30.87 | 26.50-28.37 | 32.5 | 29.0 | 45 |
| 3231 | 27.00-30.87 | 28.50-30.37 | 32.5 | 31.0 | 48 |
| 3233 | 27.00-30.87 | 30.50-32.37 | 32.5 | 33.0 | 51 |
| . | |||||
| 3623 | 31.00-34.87 | 20.50-22.37 | 36.5 | 23.0 | 42 |
| 3625 | 31.00-34.87 | 22.50-24.37 | 36.5 | 25.0 | 44 |
| 3627 | 31.00-34.87 | 24.50-26.37 | 36.5 | 27.0 | 48 |
| 3629 | 31.00-34.87 | 26.50-28.37 | 36.5 | 29.0 | 50 |
| 3631 | 31.00-34.87 | 28.50-30.37 | 36.5 | 31.0 | 53 |
| 3633 | 31.00-34.87 | 30.50-32.37 | 36.5 | 33.0 | 55 |
| . | |||||
| 4023 | 35.00-38.87 | 20.50-22.37 | 40.5 | 23.0 | 47 |
| 4025 | 35.00-38.87 | 22.50-24.37 | 40.5 | 25.0 | 49 |
| 4027 | 35.00-38.87 | 24.50-26.37 | 40.5 | 27.0 | 52 |
| 4029 | 35.00-38.87 | 26.50-28.37 | 40.5 | 29.0 | 55 |
| 4031 | 35.00-38.87 | 28.50-30.37 | 40.5 | 31.0 | 58 |
| 4033 | 35.00-38.87 | 30.50-32.37 | 40.5 | 33.0 | 60 |
| . | |||||
| 4423 | 39.00-42.87 | 20.50-22.37 | 44.5 | 23.0 | 50 |
| 4425 | 39.00-42.87 | 22.50-24.37 | 44.5 | 25.0 | 53 |
| 4427 | 39.00-42.87 | 24.50-26.37 | 44.5 | 27.0 | 55 |
| 4429 | 39.00-42.87 | 26.50-28.37 | 44.5 | 29.0 | 60 |
| 4431 | 39.00-42.87 | 28.50-30.37 | 44.5 | 31.0 | 63 |
| 4433 | 39.00-42.87 | 30.50-32.37 | 44.5 | 33.0 | 67 |
| . | |||||
| 4823 | 43.00-46.87 | 20.50-22.37 | 48.5 | 23.0 | 59 |
| 4825 | 43.00-46.87 | 22.50-24.37 | 48.5 | 25.0 | 61 |
| 4827 | 43.00-46.87 | 24.50-26.37 | 48.5 | 27.0 | 66 |
| 4829 | 43.00-46.87 | 26.50-28.37 | 48.5 | 29.0 | 68 |
| 4831 | 43.00-46.87 | 28.50-30.37 | 48.5 | 31.0 | 70 |
| 4833 | 43.00-46.87 | 30.50-32.37 | 48.5 | 33.0 | 73 |
| . | |||||
| 5223 | 47.00-50.87 | 20.50-22.37 | 52.5 | 23.0 | 61 |
| 5225 | 47.00-50.87 | 22.50-24.37 | 52.5 | 25.0 | 64 |
| 5227 | 47.00-50.87 | 24.50-26.37 | 52.5 | 27.0 | 68 |
| 5229 | 47.00-50.87 | 26.50-28.37 | 52.5 | 29.0 | 71 |
| 5231 | 47.00-50.87 | 28.50-30.37 | 52.5 | 31.0 | 76 |
| 5233 | 47.00-50.87 | 30.50-32.37 | 52.5 | 33.0 | 79 |
| . | |||||
| 5623 | 51.00-54.87 | 20.50-22.37 | 56.5 | 23.0 | 70 |
| 5625 | 51.00-54.87 | 22.50-24.37 | 56.5 | 25.0 | 71 |
| 5627 | 51.00-54.87 | 24.50-26.37 | 56.5 | 27.0 | 73 |
| 5629 | 51.00-54.87 | 26.50-28.37 | 56.5 | 29.0 | 75 |
| 5631 | 51.00-54.87 | 28.50-30.37 | 56.5 | 31.0 | 77 |
| 5633 | 51.00-54.87 | 30.50-32.37 | 56.5 | 33.0 | 81 |
| . | |||||
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Hanging Mesh Screens | standard | standard |
| Bifold doors | 0.00 | 0.00 |
| Twin (Cabinet) doors | 0.00 | 0.00 |
| Exact Size (Inside Fit) | $121.00 | $102.85 |
| Hearth Flange | $19.00 | $16.15 |
| Clear Glass | standard | standard |
| Bronze Glass | $65.00 | $55.25 |
| Smoke Glass | $65.00 | $55.25 |
| Black Glass | $65.00 | $55.25 |
| Beveled Glass | $75.00 | $63.75 |
| Filigree Styles (A,V,C) | $0.00 | $0.00 |
If you are considering Copper or Black and Copper, this model door is available with either Polished Copper or Antique Copper. Both are the same price, which is listed.
If you are considering Nickel or Black and Nickel, this model door is available with either Polished Nickel or Brushed Nickel. Both are the same price, which is listed.