Frame is about 3 inches wide, internally reinforced with a rigid steel sleeve substructure.
Exceptional quality at a moderate price. Five year warranty.
The doors fold back 180 degrees to fold flat against the wall when open.
| Size | Fits Width | Fits Height | Actual width | Actual Height |
|---|---|---|---|---|
| 3425 | 27.10-33.00 | 20.62-24.50 | 34.1 | 25.0 |
| 3429 | 27.10-33.00 | 24.62-28.50 | 34.1 | 29.0 |
| . | ||||
| 4025 | 33.10-39.00 | 20.62-24.50 | 40.1 | 25.0 |
| 4029 | 33.10-39.00 | 24.62-28.50 | 40.1 | 29.0 |
| 4033 | 33.10-39.00 | 28.62-32.50 | 40.1 | 33.0 |
| . | ||||
| 4625 | 39.10-45.00 | 20.62-24.50 | 46.1 | 25.0 |
| 4629 | 39.10-45.00 | 24.62-28.50 | 46.1 | 29.0 |
| 4633 | 39.10-45.00 | 28.62-32.50 | 46.1 | 33.0 |
| . | ||||
| 5229 | 45.10-51.00 | 24.62-28.50 | 52.1 | 29.0 |
| 5233 | 45.10-51.00 | 28.62-32.50 | 52.1 | 33.0 |
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Hanging Mesh Screens | standard | standard |
| Bifold doors | 0.00 | 0.00 |
| Twin (Cabinet) doors | 50.00 | 42.50 |
| Clear Glass | standard | standard |
| Bronze Glass | $50.00 | $42.50 |
| Gray Glass | $50.00 | $42.50 |
| Beveled Glass | $175.00 | $148.75 |
E-mail to: Jdoor1@mb-soft.com
The JUCA Home Page is at: http://mb-soft.com/juca/index.html