Standard is BRONZE glass, with clear glass costing more.
Only available in full-fold (180° style).
| Size | Fits Width | Fits Height | Actual width | Actual Height |
|---|---|---|---|---|
| 3825 | 33.50-37.10 | 22.40-24.50 | 38 | 24.75 |
| 3827 | 33.50-37.10 | 24.40-26.50 | 38 | 26.75 |
| 3829 | 33.50-37.10 | 26.40-28.50 | 38 | 28.75 |
| 3831 | 33.50-37.10 | 28.40-30.50 | 38 | 30.75 |
| 3833 | 33.50-37.10 | 30.40-32.50 | 38 | 32.75 |
| . | ||||
| 4225 | 37.50-41.10 | 22.40-24.50 | 42 | 24.75 |
| 4227 | 37.50-41.10 | 24.40-26.50 | 42 | 26.75 |
| 4229 | 37.50-41.10 | 26.40-28.50 | 42 | 28.75 |
| 4231 | 37.50-41.10 | 28.40-30.50 | 42 | 30.75 |
| 4233 | 37.50-41.10 | 30.40-32.50 | 42 | 32.75 |
| . | ||||
| 4625 | 41.50-45.10 | 22.40-24.50 | 46 | 24.75 |
| 4627 | 41.50-45.10 | 24.40-26.50 | 46 | 26.75 |
| 4629 | 41.50-45.10 | 26.40-28.50 | 46 | 28.75 |
| 4631 | 41.50-45.10 | 28.40-30.50 | 46 | 30.75 |
| 4633 | 41.50-45.10 | 30.40-32.50 | 46 | 32.75 |
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Hanging Mesh Screens | standard | standard |
| Bifold doors | 0.00 | 0.00 |
| Twin (Cabinet) doors | 50.00 | 42.50 |
| Bronze Glass | standard | standard |
| Clear Glass | $50.00 | $42.50 |
| Gray Glass | $50.00 | $42.50 |
| Beveled Glass | $175.00 | $148.75 |
E-mail to: Jdoor1@mb-soft.com
The JUCA Home Page is at: http://mb-soft.com/juca/index.html