| Size | Fits Width | Fits Height | Actual width | Actual Height | |
|---|---|---|---|---|---|
| 3623.5 | 31.00-35.50 | 21.00-23.25 | 36.0 | 23.5 | |
| 3625.5 | 31.00-35.50 | 23.00-25.25 | 36.0 | 25.5 | |
| 3627.5 | 31.00-35.50 | 25.00-27.25 | 36.0 | 27.5 | |
| 3629.5 | 31.00-35.50 | 27.00-29.25 | 36.0 | 29.5 | |
| 3631.5 | 31.00-35.50 | 29.00-31.25 | 36.0 | 31.5 | |
| . | |||||
| 4023.5 | 35.00-39.50 | 21.00-23.25 | 40.0 | 23.5 | |
| 4025.5 | 35.00-39.50 | 23.00-25.25 | 40.0 | 25.5 | |
| 4027.5 | 35.00-39.50 | 25.00-27.25 | 40.0 | 27.5 | |
| 4029.5 | 35.00-39.50 | 27.00-29.25 | 40.0 | 29.5 | |
| 4031.5 | 35.00-39.50 | 29.00-31.25 | 40.0 | 31.5 | |
| . | |||||
| 4427.5 | 39.00-43.50 | 25.00-27.25 | 44.0 | 27.5 | |
| 4429.5 | 39.00-43.50 | 27.00-29.25 | 44.0 | 29.5 | |
| 4431.5 | 39.00-43.50 | 29.00-31.25 | 44.0 | 31.5 | |
The retail pricing, our discount pricing, and our differential when being bought with a JUCA Model F-9A or F-9AX unit is for the size indicated by the line with the colored background. Larger door sets are generally a little more, smaller ones a little less. Please e-mail us (below) or call us for an exact quote on a door set of a different size.
| Description | List Price | Our Price |
|---|---|---|
| Fullfold Bifold (180) doors | standard | standard |
| Bifold doors | 0.00 | 0.00 |
| Twin (Cabinet) doors | 135.00 | 115.20 |
| Hanging Mesh Screens | 95.00 | 80.25 |
| Gate Mesh Screens | $175.00 | $153.70 |
| Clear Glass | standard | standard |
| Bronze Glass | $0.00 | $0.00 |
| Grey Glass | $0.00 | $0.00 |