| Heat Output Rating | 116,000 Btu/hr |
|---|---|
| Normal Log Length | about 20" |
| Expected Burn Time | about 8 hours |
| Blower Size | 465 cfm to 1240 cfm |
| Approximate Weight | about 370 pounds |
| Overall Height | 51" |
|---|---|
| Overall Width | 31" |
| Overall Depth | 30" (plus blower depth) |
| Door Opening Size | 15" by 21" |
| Flue (Chimney) Size | 8" |
| Warm Air Duct Connection | 8" by 16" |
| Power cord length | 8 feet |
| Firebox Depth | about 23" |
| Firebox Width | about 23" |
| Firebox volume | about 5.5 cu. ft. |
| Heat exchange area | about 28 sq. ft. |
| This unit includes 7 tubular heat exchangers | |
The JUCA Home Page is at:
http://mb-soft.com/juca/index.html
E-mail to: JUCA1@mb-soft.com