| Heat Output Rating | 65,000 Btu/hr |
|---|---|
| Normal Log Length | about 16" |
| Expected Burn Time | about 6 hours |
| Blower Size | 465 cfm |
| Approximate Weight | about 220 pounds |
| Overall Height | 36" |
|---|---|
| Overall Width | 22" |
| Overall Depth | 20" (plus blower depth) |
| Door Opening Size | 10" by 14" |
| Flue (Chimney) Size | 6" |
| Warm Air Duct Connection | NONE - side outlets only |
| Power cord length | 8 feet |
| Firebox Depth | about 15" |
| Firebox Width | about 20" |
| Firebox volume | about 3.0 cu. ft. |
| Heat exchange area | about 13 sq. ft. |
| This unit includes 4 tubular heat exchangers | |
The JUCA Home Page is at:
http://mb-soft.com/juca/index.html
E-mail to: JUCA1@mb-soft.com