| Heat Output Rating | 86,000 Btu/hr |
|---|---|
| Normal Log Length | about 20" |
| Expected Burn Time | about 8 hours |
| Blower Size | 465 cfm to 1240 cfm |
| Approximate Weight | about 290 pounds |
| Overall Height | 45" |
|---|---|
| Overall Width | 27.5" |
| Overall Depth | 25" (plus blower depth) |
| Door Opening Size | 11.5" by 17.5" |
| Flue (Chimney) Size | 6" |
| Warm Air Duct Connection | 8" by 12" |
| Power cord length | 8 feet |
| Firebox Depth | about 18" |
| Firebox Width | about 25" |
| Firebox volume | about 5.5 cu. ft. |
| Heat exchange area | about 20 sq. ft. |
| This unit includes 6 tubular heat exchangers | |
The JUCA Home Page is at:
http://mb-soft.com/juca/index.html
E-mail to: JUCA1@mb-soft.com