| Side View | Front View |
|---|---|
![]() |
![]() |
| Heat Output Rating | 180,000 Btu/hr |
|---|---|
| Normal Log Length | about 24" |
| Expected Burn Time | about 11 hours |
| Blower Size | 465 cfm to 2550 cfm |
| Approximate Weight | about 710 pounds |
| Overall Height | 68" |
|---|---|
| Overall Width | 41" |
| Overall Depth | 30" (plus blower depth) |
| Door Opening Size | 14" by 32" |
| Flue (Chimney) Size | 10" |
| Warm Air Duct Connection | 8" by 16" |
| Power cord length | 8 feet |
| Firebox Depth | about 23" |
| Firebox Width | about 32" |
| Firebox volume | about 12 cu. ft. |
| Heat exchange area | about 45 sq. ft. |
| This unit includes 9 tubular heat exchangers | |
The JUCA Home Page is at:
http://mb-soft.com/juca/index.html
E-mail to: JUCA1@mb-soft.com