| Side View | Front View |
|---|---|
![]() |
![]() |
| Heat Output Rating | 122,000 Btu/hr |
|---|---|
| Normal Log Length | about 24" |
| Expected Burn Time | about 11 hours |
| Blower Size | 465 cfm to 2550 cfm |
| Approximate Weight | about 495 pounds |
| Overall Height | 53" |
|---|---|
| Overall Width | 33" |
| Overall Depth | 30" (plus blower depth) |
| Door Opening Size | 15" by 21" |
| Flue (Chimney) Size | 8" |
| Warm Air Duct Connection | 8" by 16" |
| Power cord length | 8 feet |
| Firebox Depth | about 23" |
| Firebox Width | about 30" |
| Firebox volume | about 9.5 cu. ft. |
| Heat exchange area | about 30 sq. ft. |
| This unit includes 7 tubular heat exchangers | |
The JUCA Home Page is at:
http://mb-soft.com/juca/index.html
E-mail to: JUCA1@mb-soft.com