(This information is from 1999) (此信息是从1999 )
| Religion宗教 | North America北美 | World世界 |
|---|---|---|
| Christians基督徒 | 258,770,000 (85.5%) 258,770,000 ( 85.5 % ) | 1,974,181,000 (33.5%) 1,974,181,000 ( 33.5 % ) |
| --Roman Catholics -罗马天主教徒 | 70,652,000 (34.7%) 70,652,000 ( 34.7 % ) | 1,044,236,000 (18.7%) 1,044,236,000 ( 18.7 % ) |
| --Protestant -新教 | 69,523,000 (34.5%) 69,523,000 ( 34.5 % ) | 337,346,000 ( 6.9%) 337,346,000 ( 6.9 % ) |
| --Orthodox -东正教 | 6,275,000 ( 2.1%) 6,275,000 ( 2.1 % ) | 213,991,000 ( 3.1%) 213,991,000 ( 3.1 % ) |
| --Anglican -英国圣公会 | 3,259,000 ( 2.6%) 3,259,000 ( 2.6 % ) | 78,574,000 ( 1.4%) 78,574,000 ( 1.4 % ) |
| --Other Christians -其他基督徒 | 109,061,000 (11.6%) 109,061,000 ( 11.6 % ) | 300,034,000 ( 3.5%) 300,034,000 ( 3.5 % ) |
| Muslims穆斯林 | 4,389,000 ( 1.2%) 4,389,000 ( 1.2 % ) | 1,155,109,000 (18.2%) 1,155,109,000 ( 18.2 % ) |
| Nonreligious nonreligious | 28,201,000 ( 8.8%) 28,201,000 ( 8.8 % ) | 762,640,000 (16.4%) 762,640,000 ( 16.4 % ) |
| Hindus印度教徒 | 1,308,000 ( 0.5%) 1,308,000 ( 0.5 % ) | 799,028,000 (13.5%) 799,028,000 ( 13.5 % ) |
| Buddhists佛教徒 | 2,637,000 ( 0.2%) 2,637,000 ( 0.2 % ) | 356,270,000 ( 6.0%) 356,270,000 ( 6.0 % ) |
| Atheists无神论者 | 1,628,000 ( 0.5%) 1,628,000 ( 0.5 % ) | 762,640,000 ( 4.3%) 762,640,000 ( 4.3 % ) |
| Chinese Folk Religionists中国民间religionists | 844,000 ( 0.0%) 844000 ( 0.0 % ) | 381,632,000 ( 2.5%) 381,632,000 ( 2.5 % ) |
| New-Religionists新religionists | 813,000 ( 0.5%) 813000 ( 0.5 % ) | 101,406,000 ( 2.2%) 101,406,000 ( 2.2 % ) |
| Tribal-Religionists部落- religionists | 41,000 ( 0.0%) 41000 ( 0.0 % ) | 99,736,000 ( 1.8%) 99,736,000 (百分之一点八) |
| Sikhs锡克教徒 | 514,000 ( 0.1%) 514000 ( 0.1 % ) | 22,837,000 ( 0.3%) 22,837,000 ( 0.3 % ) |
| Jews犹太人 | 6,015,000 ( 2.4%) 6,015,000 ( 2.4 % ) | 14,313,000 ( 0.3%) 14,313,000 ( 0.3 % ) |
| Shamanists shamanists | 1,000 ( 0.0%) 1000 ( 0.0 % ) | 10,854,000 ( 0.2%) 10,854,000 ( 0.2 % ) |
| Confucians儒家 | 26,000 ( 0.0%) 26000 ( 0.0 % ) | 6,253,000 ( 0.1%) 6,253,000 ( 0.1 % ) |
| Baha'is巴哈 | 770,000 ( 0.1%) 770000 ( 0.1 % ) | 6,932,000 ( 0.1%) 6,932,000 ( 0.1 % ) |
| Jains jains | 7,000 ( 0.0%) 7000 ( 0.0 % ) | 4,151,000 ( 0.1%) 4,151,000 ( 0.1 % ) |
| Shintoists shintoists | 56,000 ( 0.0%) 56000 ( 0.0 % ) | 2,778,000 ( 0.1%) 2,778,000 ( 0.1 % ) |
| Mandeans曼底安 | 0 | 38,000 38000 |
| Spiritists spiritists | 149,000 149000 | 12,184,000 |
| Zoroastrians索罗亚斯德教徒 | 76,000 76000 | 2,486,000 |
| Ethnic Religionists民族religionists | 434,000 434000 | 225.421,000 |
| Other Religions其他宗教 | 591,000 ( 0.2%) 591000 ( 0.2 % ) | 1,019,000 ( 0.3%) 1,019,000 ( 0.3 % ) |
| BELIEVE 相信 Religious 宗教 Information 信息 Source 来源 web-site 网址: |
| Our List of 1,000 Religious Subjects 我们所列出的1000名宗教科目 |
| E-mail 电子邮箱 |
This subject presentation in the original English language这个课题介绍,在原有的英语语言
Send an e-mail question or comment to us: E-mail邮件发送问题或意见给我们: 电子邮箱
The main BELIEVE web-page (and the index to subjects) is at http://mb-soft.com/believe/beliecha.html主要相信网页(和索引科目) ,是在http://mb-soft.com/believe/beliecha.html