(This information is from 1999) (هذه المعلومات من 1999)
| Religion الدين | North America امريكا الشمالية | World عالم |
|---|---|---|
| Christians المسيحيون | 258,770,000 (85.5%) 258.770.000 (85،5 ٪) | 1,974,181,000 (33.5%) 1.974.181.000 (33،5 ٪) |
| --Roman Catholics -- من الروم الكاثوليك | 70,652,000 (34.7%) 70.652.000 (34،7 ٪) | 1,044,236,000 (18.7%) 1.044.236.000 (18،7 ٪) |
| --Protestant -- البروتستانتية | 69,523,000 (34.5%) 69.523.000 (34،5 ٪) | 337,346,000 ( 6.9%) 337.346.000 (6،9 ٪) |
| --Orthodox -- الارثوذكسيه | 6,275,000 ( 2.1%) 6.275.000 (2،1 ٪) | 213,991,000 ( 3.1%) 213.991.000 (3،1 ٪) |
| --Anglican -- الانغليكانيه | 3,259,000 ( 2.6%) 3.259.000 (2،6 ٪) | 78,574,000 ( 1.4%) 78.574.000 (1،4 ٪) |
| --Other Christians -- مسيحيين آخرين | 109,061,000 (11.6%) 109.061.000 (11،6 ٪) | 300,034,000 ( 3.5%) 300.034.000 (3،5 ٪) |
| Muslims المسلمون | 4,389,000 ( 1.2%) 4.389.000 (1،2 ٪) | 1,155,109,000 (18.2%) 1.155.109.000 (18،2 ٪) |
| Nonreligious | 28,201,000 ( 8.8%) 28.201.000 (8،8 ٪) | 762,640,000 (16.4%) 762.640.000 (16،4 ٪) |
| Hindus الهنودس | 1,308,000 ( 0.5%) 1.308.000 (0،5 ٪) | 799,028,000 (13.5%) 799.028.000 (13،5 ٪) |
| Buddhists البوذيون | 2,637,000 ( 0.2%) 2.637.000 (0،2 ٪) | 356,270,000 ( 6.0%) 356.270.000 (6،0 ٪) |
| Atheists ملحدون | 1,628,000 ( 0.5%) 1.628.000 (0،5 ٪) | 762,640,000 ( 4.3%) 762.640.000 (4،3 ٪) |
| Chinese Folk Religionists Religionists الشعبى الصينى | 844,000 ( 0.0%) 844.000 (0،0 ٪) | 381,632,000 ( 2.5%) 381.632.000 (2،5 ٪) |
| New-Religionists - Religionists جديدة | 813,000 ( 0.5%) 813.000 (0،5 ٪) | 101,406,000 ( 2.2%) 101.406.000 (2،2 ٪) |
| Tribal-Religionists القبلية - religionists | 41,000 ( 0.0%) 41.000 (0،0 ٪) | 99,736,000 ( 1.8%) 99.736.000 (1،8 ٪) |
| Sikhs السيخ | 514,000 ( 0.1%) 514.000 (0،1 ٪) | 22,837,000 ( 0.3%) 22.837.000 (0،3 ٪) |
| Jews اليهود | 6,015,000 ( 2.4%) 6.015.000 (2،4 ٪) | 14,313,000 ( 0.3%) 14.313.000 (0،3 ٪) |
| Shamanists | 1,000 ( 0.0%) 1.000 (0،0 ٪) | 10,854,000 ( 0.2%) 10.854.000 (0،2 ٪) |
| Confucians | 26,000 ( 0.0%) 26.000 (0،0 ٪) | 6,253,000 ( 0.1%) 6.253.000 (0،1 ٪) |
| Baha'is البهائيين | 770,000 ( 0.1%) 770.000 (0،1 ٪) | 6,932,000 ( 0.1%) 6.932.000 (0،1 ٪) |
| Jains | 7,000 ( 0.0%) 7.000 (0،0 ٪) | 4,151,000 ( 0.1%) 4.151.000 (0،1 ٪) |
| Shintoists | 56,000 ( 0.0%) 56.000 (0،0 ٪) | 2,778,000 ( 0.1%) 2.778.000 (0،1 ٪) |
| Mandeans | 0 | 38,000 38.000 |
| Spiritists | 149,000 149.000 | 12,184,000 12.184.000 |
| Zoroastrians زرادشتي | 76,000 76.000 | 2,486,000 2.486.000 |
| Ethnic Religionists Religionists العرقيه | 434,000 434.000 | 225.421,000 225.421،000 |
| Other Religions الأديان الأخرى | 591,000 ( 0.2%) 591.000 (0،2 ٪) | 1,019,000 ( 0.3%) 1.019.000 (0،3 ٪) |
This subject presentation in the original English language عرض هذا الموضوع في الأصل في اللغة الانجليزيه
Send an e-mail question or comment to us: E-mail ارسال بريد الكتروني الى السؤال او التعليق لنا : البريد الالكتروني
The main BELIEVE web-page (and the index to subjects) is at http://mb-soft.com/believe/belieara.html الرئيسية نعتقد صفحات الانترنت (والرقم القياسي لمواضيع (هو في http://mb-soft.com/believe/belieara.html